Top of Page
Household Groupings 4
Surname | First Name |
R'ship | Status |
Age | Occupation |
Place of Birth (Yorks unless otherwise noted) | Dwelling
| Census Place |
FRETWELL | John D. |
Head | M | 38 |
Weighman at Colliery | Sheffield |
38 Edward Rd | Attercliffe Cum Darnall |
FRETWELL | Emily J. |
Wife | M | 41 |
| Sheffield |
| |
FRETWELL | Florence |
Daur | | 14 |
Scholar | Sheffield |
| |
FRETWELL | Lilian |
Daur | | 13 |
Scholar | Sheffield |
| |
FRETWELL | Ernest |
Son | | 11 |
Scholar | Sheffield |
| |
FRETWELL | Frank |
Son | | 9 |
Scholar | Sheffield |
| |
|
FRETWELL | Benjamin |
Head | M | 28 |
Rod Mill Hand (Steel) | Attercliffe |
12 Chelmsford St | Attercliffe Cum Darnall |
FRETWELL | Mary A |
Wife | M | 30 |
| Sheffield |
| |
FRETWELL | Walter |
Son | | 5 |
| Penistone |
| |
|
ATKIN | James |
Head | M | 45 |
Coal Miner | Handsworth |
| Handsworth |
ATKIN | Mary |
Wife | M | 67 |
| Rotherham |
| |
SMITH | William |
Lodger | U | 23 |
Coal Miner | Eckington, Derby |
| |
FRETWELL | George |
Lodger | U | 21 |
Coal Miner | North Country Man |
| |
|
SOAKHILL | Thomas |
Head | M | 30 |
Lamp Lighter (Gas) | Bradford |
6 Downs Row | Rotherham |
SOAKHILL | Mary Ann |
Wife | M | 27 |
| Epworth, Lincoln |
| |
SOAKHILL | George Hy. |
Son | | 6 |
Scholar | Masbo |
| |
SOAKHILL | Nathan |
Son | | 4 |
Scholar | Masbo |
| |
SOAKHILL | Martha F. |
Daur | | 1 |
| Masbo |
| |
FRETWELL | Walter P. |
Bro in Law | | 13 |
Kitchen Fitter (Ironmonger) | Doncaster |
| |
|
FRETWELL | Thomas |
Head | M | 39 |
Iron Roller | Attercliffe |
124 Sheffield Rd | brinsworth |
FRETWELL | Eleanor |
Wife | M | 35 |
| South, Lins |
| |
FAWCETT | Eliza B. |
Daur | U | 15 |
Scholar | Sheffield |
| |
FAWCETT | Effie |
Daur | | 13 |
Scholar | Sheffield |
| |
FRETWELL | Lilly |
Daur | | 3 |
| Dronfield |
| |
FRETWELL | Harry |
Son | | 3m |
| Rotherham |
| |
|
FRETWELL | Thomas H. |
Head | M | 29 |
Pork Butcher | Rotherham |
Bridge Inn 9 Bridge Street | Kimberworth |
FRETWELL | Sarah J. |
Wife | M | 27 |
| London, Middx |
| |
FRETWELL | Annie E. |
Daur | | 7 |
| Penistone |
| |
FRETWELL | Florence |
Daur | | 6 |
| Rotherham |
| |
FRETWELL | John E. |
Son | | 5 |
| Rotherham |
| |
FRETWELL | Thomas H. |
Son | | 3 |
| Rotherham |
| |
FRETWELL | Gertrude |
Daur | | 1 |
| Rotherham |
| |
WITHAM | Arthur |
Serv | U | 17 |
Journeyman Pork Butcher |
Barnby Dun | | |
RICH | Frances |
Sister | U | 15 |
General Servant | London, Middx |
| |
WILLIAMS | Rebecca |
Servant | | 17 |
General Servant | Rotherham |
| |
|
FRETWELL | Edward |
Head | M | 59 |
Lamp Gauze Maker (Mine Gauze)? | Hoyland Swaine |
77 Wilton Lane | Kimberworth |
FRETWELL | Elizabeth |
Wife | M | 58 |
| Cawthorne |
| |
EVERS | Elizabeth E. |
Daur | M | 19 |
| Cawthorne |
| |
EVERS | George M. |
Son in Law | M | 25 |
General Laborer | Masboro |
| |
EVERS | George E. |
Grandson | | 8m |
| Masboro |
| |
|
FRETWELL | Thomas |
Head | M | 50 |
Coal Miner | Heppeth, Lincolnshire |
21 Green Lane Knaptons Yard | Rawmarsh |
FRETWELL | Sarah |
Wife | M | 51 |
| West Wood, Lincolnshire |
| |
FRETWELL | Thomas |
Son | U | 21 |
Coal Miner | Root, Lincolnshire |
| |
FRETWELL | James |
Son | U | 18 |
Coal Miner | Root, Lincolnshire |
| |
FRETWELL | Frederick Geo. |
Son | U | 15 |
Colliery Horse Driver (CM) | Root, Lincolshire |
| |
|
FRETWELL | Elijah |
Head | M | 42 |
Coal Miner | Hemmingfield |
32 Church St | Rawmarsh |
FRETWELL | Mary |
Wife | M | 33 |
| Paxton, Worcs |
| |
FRETWELL | Charlotte |
Daur | U | 18 |
Domestic Servant | Rawmarsh |
| |
FRETWELL | Annie |
Daur | | 15 |
| Wragby |
| |
FRETWELL | Joseph L. |
Son | | 13 |
| Wakefield |
| |
FRETWEL(L) | Arthur |
Son | | 12 |
Scholar | Rawmarsh |
| |
FRETWELL | Alma |
Daur | | 10 |
Scholar | Rawmarsh |
| |
WILLINGS | Agnes |
Daur | | 8 |
Scholar | Saville Town |
| |
FRETWELL | Tom |
Son | | 5 |
Scholar | Rawmarsh |
| |
FRETWELL | Sarah |
Daur | | 3 |
Scholar | Rawmarsh |
| |
FRETWELL | Mary Ann |
Daur | | 1 |
| Rawmarsh |
| |
|
SHAW | Thomas |
Head | M | 55 |
Farmer 48 Acres | Dalton |
Ryecroft | Rawmarsh |
SHAW | Ann |
Wife | | 55 |
| Rossington |
| |
SHAW | Minnie |
Daur | | 12 |
Scholar | Rawmarsh |
| |
FRETWELL | Anne |
Adopted Daur | | 13 |
Scholar | Doncaster |
| |
ROEBUCK | John |
Lodger | U | 24 |
Coal Miner | Rawmarsh |
| |
|
FRETWELL | Richd |
Head | M | 38 |
Railway Signalman | Wroot, Lincs |
6 Moor Lane | Wath on Dearne |
FRETWELL | Mary A. |
Wife | M | 40 |
| Norton, Notts |
| |
FRETWELL | Thomas |
Son | | 17 |
Lab | Worksop, Notts |
| |
FRETWELL | Mary E. |
Daur | | 13 |
Scholar | Bolton |
| |
FRETWELL | John C. |
Son | | 9 |
Scholar | Bolton |
| |
FRETWELL | Amy |
Daur | | 6 |
| Bolton |
| |
FRETWELL | Fred |
Son | | 6m |
| Wath |
| |
GERNOW | Henry |
Lodger | M | 30 |
Ry Porter | Warrington, Lancs |
| |
|
FRETWELL | Ann |
Head | W | 69 |
Pauper | Scholes |
Barrow Hospital | Wentworth |
|
CURRIER | Thomas |
Head | M | 57 |
Engine Fitter | Oaken Gates, Shropshire |
62 Fitzwilliam St | Swinton in Rotherham |
CURRIER | Mary |
Wife | M | 55 |
| Oaken Gates, Shropshire |
| |
RAMSBOTTOM | Huldah |
Daur | M | 33 |
| Wednesday, Stafford |
| |
CURRIER | Martha |
Daur | U | 28 |
Dress Maker | Swinton |
| |
CURRIER | W. Thomas |
Son | U | 20 |
Jewellers Apprentice | Sheffield |
| |
CURRIER | Mary |
Daur | U | 17 |
| Sheffield |
| |
CURRIER | Frederick |
Son | U | 15 |
Stove Rubber Iron | Mexbro |
| |
CURRIER | Eliza Ann |
Daur | U | 12 |
Scholar | Swinton |
| |
SCRAGGE | Joshua |
Lodger | U | 23 |
Clerk Pottery | Burslem, Stafford |
| |
FRETWELL | Charles W. |
Lodger | U | 26 |
Certificated Elementary Teacher, Undergraduate of London University | Hull |
| |
|
SLATER | Samuel |
Head | W | 54 |
Coal Miner | Codnor Park, Derby |
121 Queen St | Swinton in Rotherham |
SLATER | Herbert |
Son | U | 21 |
Coal Miner | Rotherham |
| |
SLATER | Eliza |
Daur | | 9 |
Scholar | Rotherham |
| |
FRETWELL | Alice |
Serv | U | 23 |
Domestic Servant | Marpool, Derby |
| |
FRETWELL | Sarah Ann |
Niece | | 4 |
Scholar | Cranblington West, Northumb |
| |
SHERWIN | Clara |
Grand Daur | O | 5 |
Scholar | Swinton Rotham |
| |
SHERWIN | Elizabeth |
Grand Daur | O | 6 |
| Swinton Rotham |
| |
|
WALKER | Michael |
Head | M | 48 |
Coal Miner | Marpool, Derby |
119 Queen Street | Swinton in Rotherham |
WALKER | Ann |
Wife | M | 46 |
| Shiplewood, Derby |
| |
WALKER | Emily Fretwell |
Daur | U | 12 |
Scholar | Kilnhurst Rotham |
| |
WALKER | Fred |
Son | | 8 |
Scholar | Swinton Rotham |
| |
WALKER | Joe |
Son | | 3 |
| Swinton Rotham |
| |
|
FRETWELL | George Robert |
Head | M | 28 |
Farm Labourer (Ag Lab) | Epworth, Lincoln |
(Cottage) | Bramley in Rotherham |
FRETWELL | Ruth |
Wife | M | 24 |
Farm Labourer Wife | Tickhill |
| |
FRETWELL | Lilian |
Daur | | 2 |
| Braithwell |
| |
FRETWELL | Ida |
Daur | | 1 |
| Conisbro |
| |
|
HOWSHAW | Elizabeth |
Head | W | 63 |
| Sandbeck |
Castle Gate | Tickhill |
DEAN | Jane |
Sister | W | 62 |
Annuitant | Tickhill |
| |
FRETWELL | Amy |
Sister | W | 64 |
Annuitant | Sandbeck |
| |
HOWSHAW | Thos. |
Son | U | 27 |
Manager Hotel (Inn Serv) (Innkeeper) | Tickhill |
| |
|
COOPER | William |
Head | M | 43 |
Coal Miner | Calverton, Nottinghamshire |
Hirst Gate | Mexborough |
COOPER | Eliza |
Wife | M | 43 |
| Staveley, Derbyshire |
| |
COOPER | Arthur |
Son | U | 17 |
Labourer | Ilkeston |
| |
COOPER | William |
Son | U | 16 |
Labourer | Ilkeston |
| |
COOPER | Joseph |
Son | U | 14 |
Coal Miner | Ilkeston |
| |
COOPER | Samuel |
Son | U | 12 |
| Ilkeston |
| |
COOPER | James |
Son | U | 9 |
| Denaby, Derby |
| |
COOPER | George |
Son | U | 7 |
| Denaby, Derby |
| |
COOPER | John |
Son | U | 4 |
| Denaby, Derby |
| |
COOPER | Albert |
Son | U | 2 |
| Denaby, Derby |
| |
FRETWELL | Betsy |
Serv | U | 15 |
Servant | High Thorn, Derby |
| |
|
MAKIN | John Pitt |
Head | M | 52 |
Farmer of 81 Acres Employing 1 Man & 2 Boys | Mexbro |
Church St | Barmbrough |
MAKIN | Mary Jane |
Wife | M | 39 |
Wife | Hull |
| |
McGREGOR | Herbert |
Nephew | U | 15 |
Scholar | Hull |
| |
REED | Stephen |
Servant | U | 14 |
Farm Servant | March, Cambridge |
| |
FRETWELL | Harriet |
Servant | U | 17 |
General Servant | Swinton |
| |
|
SCOABY | George |
Head | W | 47 |
Fishmonger | Doncaster |
33 Princess St Cooks Buildings | Doncaster |
SCOABY | George W. |
Son | U | 18 |
Coachmakers Apprentice | Doncaster |
| |
FRETWELL | Harriet |
Serv | W | 60 |
Housekeeper | Doncaster |
| |
|
FRETWELL | Edward |
Patient | M | 42 |
Farm Lab | Root, Lincolnshire |
Whittaker St Doncaster Infirmary & Dispensary | Doncaster |
|
FRETWELL | William |
Head | M | 26 |
Ag Lab | Doncaster |
25 Factory Lane | Doncaster |
FRETWELL | Betsy |
Wife | M | 25 |
| Doncaster |
| |
FRETWELL | Ann |
Daur | U | 9 |
| Doncaster |
| |
FRETWELL | John |
Son | U | 5 |
Scholar | Doncaster |
| |
FRETWELL | William |
Son | U | 2 |
| Doncaster |
| |
|
FRETWELL | David |
Pauper | | 11 |
Scholar | Doncaster |
"Doncaster Union Workhouse" | Doncaster |
|
PRESTON | Edward |
Head | M | 63 |
Farmer of 140 Acres Emp 1 Laborer | Barnsley |
Haywood | Burghwallis |
PRESTON | Anne |
Wife | M | 64 |
Farmers Wife | Pilley |
| |
PRESTON | Sarah Ann |
Grand Daur | | 10 |
Scholar | Masbro |
| |
FRETWELL | Sarah Ann |
Serv | U | 17 |
| Gunthorpe, Lincolnshire |
| |
BLOGG | Frank |
Serv | U | 17 |
Farm Servant | Balne |
| |
BLOGG | John |
Serv | U | 14 |
Farm Servant | Balne |
| |
|
FRETWELL | John |
Head | M | 50 |
Labourer Ag Lab (Domestic) | Hatfield |
Long Sandall | Long Sandall |
FRETWELL | Martha |
Wife | M | 49 |
| Barnby Dun |
| |
FRETWELL | John Thomas |
Son | M | 23 |
Labourer Ag Lab (Dom) | Barnby Dun Sandell |
| |
FRETWELL | Emily |
Sons Wife | M | 22 |
| Exeter, Devon |
| |
|
FRETWELL | George |
Son (Head) | M | 21 |
Platelayer on Line | Sandall |
Long Sandall | Long Sandall |
FRETWELL | Jane |
Sons Wife | M | 21 |
| Rothwell |
| |
|
FRETWELL | David |
Inmate | M | 78 |
Farm Servant (No Occ) | Wroot, Lincolnshire |
Thorne Workhouse Union Lane | Thorne |
|
FRETWELL | Alice |
Head | M | 41 |
Farm Foremans Wife | |
Curlews | Crowle |
FRETWELL | Thomas |
Son | U | 17 |
Scholar | Ealand, Lincs |
| |
FRETWELL | George |
Son | U | 15 |
Scholar | Crowle, Lincs |
| |
FRETWELL | Maria |
Daur | U | 13 |
Scholar | Crowle, Lincs |
| |
FRETWELL | Arthur |
Son | | 10 |
Scholar | Crowle, Lincs |
| |
FRETWELL | Louisa |
Daur | | 9 |
Scholar | Crowle, Lincs |
| |
FRETWELL | Walter |
Son | | 5 |
Scholar | Crowle, Lincs |
| |
FRETWELL | Amy |
Mother in Law | W | 67 |
Housekeeper | Wroot, Lincs |
| |
FRETWELL | Henry |
Son | | 3 |
Scholar | Crowle, Lincs |
| |
HOUGHTON | Thomas |
Servant | U | 14 |
Farm Servant (Indoor) | Garthorpe, Lincs |
| |
WINTER | John |
Servant | U | 21 |
Farm Servant (Indoor) | Crowle, Lincs |
| |
HOLMES | George |
Servant | U | 18 |
Farm Servant (Indoor) | Belton, Lincs |
| |
FRETWELL | Thornton |
Shepherd | U | 23 |
Shepherd | Crowle, Lincs |
| |
|
POOLE | Ada E. |
Head | W | 42 |
Grocer & Draper | Crowle, Lincoln |
| Crowle, York |
POOLE | Ada L. |
Daur | U | 13 |
Scholar | Crowle, Lincoln |
| |
POOLE | Sara E. |
Daur | U | 10 |
Scholar | Crowle, Lincoln |
| |
POOLE | Alice A |
Daur | U | 8 |
Scholar | Crowle, Lincoln |
| |
POOLE | George F. |
Son | | 6 |
Scholar | Crowle, Lincoln |
| |
BULMER | Clara A. |
Assistant | U | 25 |
Milliner | Dalham, Suffolk |
| |
BONTOFT | Charles |
Assistant | U | 21 |
Draper | Alford, Lincoln |
| |
HACKNEY | William B. |
Apprentice | U | 19 |
Draper | Burnham, Lincoln |
| |
FRETWELL | Amy |
Serv | U | 19 |
Domestic Servant | Tadcaster |
| |
BELLAMY | Annie |
Serv | U | 18 |
Domestic Servant | Crowle, Lincoln |
| |
|
FRETWELL | Mary |
Head | W | 64 |
Labourer | Crowle, Lincs |
| Crowle |
|
FRETWELL | Thomas |
Head | M | 26 |
Ag Lab | Crowle, Lincs |
| Crowle |
FRETWELL | Eliza |
Wife | M | 24 |
| Skidbrook, Lincs |
| |
FRETWELL | Mary A. |
Daur | | 2 |
| Crowle, Lincs |
| |
FRETWELL | Annie B. |
Daur | | 10m |
| Crowle, Lincs |
| |
|
COY | George |
Head | M | 24 |
Farmer | Luddington, Lincs |
| Crowle |
COY | Martha |
Wife | M | 32 |
| Crowle, Lincs |
| |
FRETWELL | Sarah | Step Daur | | 6 |
| Crowle, Lincs |
| |
COY | Ada |
Daur | | 1 |
| Crowle, Lincs |
| |
|
FRETWELL | Thornton |
Head | M | 70 |
Farm Labourer | Addingfleet |
Taylors Lane or Laverack Lane | Swinfefleet |
FRETWELL | Mary |
Wife | M | 65 |
| Crowle, Lincs |
| |
FRETWELL | Wilson |
Son | W | 36 |
General Labourer | Swinefleet |
| |
FRETWELL | George A. |
Grandson | | 7 |
Scholar | Swinfefleet |
| |
|
FRETWELL | Mary |
Head | W | 74 |
Quilter | Swinefleet |
| Reedness |
|
VANSON | Mary |
Head | W | 44 |
| Root, Lincolnshire |
21 Vermuyden Tr | Goole |
VANSON | George W. |
Son | | 7 |
Scholar | Goole |
| |
FRETWELL | Richard |
Father | W | 72 |
| Root, Linconshire |
| |
|
FRETWELL | Samuel |
Head | M | 45 |
General Lab | Rawcliffe |
George St 50 | Goole |
FRETWELL | Marshia |
Wife | M | 43 |
| Sutton, Lincs |
| |
|
FRETWELL | George |
Head | M | 32 |
Ag Lab | Allthorpe, Lincs |
Main Street | Hook |
FRETWELL | Jane |
Wife | M | 30 |
Ag Lab | Otteringham |
| |
FRETWELL | Mary A. |
Daur | | 5 |
Scholar | Belton, Lincs |
| |
FRETWELL | Ann E. |
Daur | | 1 |
| Hook |
| |
|
FRETWELL | David |
Head | M | 65 |
Ag Lab | Rawcliffe |
Station Road | Rawcliffe in Goole |
FRETWELL | Mary A. |
Wife | M | 23 |
Ag Lab | Selby |
| |
BELWOOD | Sarah |
Daur | W | 23 |
Ag Lab | Rawcliffe |
| |
HELLIWELL | Fred |
Grandson | | 10 |
Scholar | Huddersfield |
| |
|
FRETWELL | John |
Soldier | U | 18 |
Private | Birmingham, Warw |
New Infantry Barracks, Fulford Rd York | Gate Fulford |
|
FRETWELL | Charles | Head | M | 31 |
Wheelwright (Out of Employ) | Wroot, Lincoln |
Mill Lane | Beverley St Nicholas |
FRETWELL | Emma J. L. |
Wife | M | 26 |
| Scarborough |
| |
|
FRETWELL | Samuel |
Head | M | 22 |
General Labourer | Rawcliffe |
3 Salem Court | Holy Trinity, Kingston upon Hull |
FRETWELL | Harriet |
Wife | M | 21 |
| Sutton Leemarsh, Lincs |
| |
FRETWELL | Mable Alberta |
Daur | U | 1m |
| Hull |
| |
|
FRETWELL | John A. |
Head | M | 59 |
H.M. Customs | Redness? |
3 Providence Row | Holy Trinity, Kingston upon Hull |
FRETWELL | Hannah Judith |
Wife | M | 60 |
Officers Wife | Hull |
| |
FRETWELL | A.J.K. |
Son | U | 23 |
Commercial Clerk | Hull |
| |
FRETWELL | W.E. |
Daughter | U | 17 |
Dressmaker | Hull |
| |
WILSON | John |
Boarder | U | 70 |
Handicap: Deaf & Dumb. Whipmaker | Selby |
| |
|
HEALEY | Alfred |
Head | M | 36 |
Buyer in Stff Warehouse (Mr) | Worcester, Worcs |
Moorside Cottage | Eccleshill |
HEALEY | Jane |
Wife | M | 34 |
| Halifax |
| |
HEALEY | Thomas |
Son | | 5 |
Scholar | Eccleshill |
| |
HEALEY | Allan James |
Son | | 4 |
| Eccleshill |
| |
HEALEY | Maurice B. |
Son | | 2 |
| Eccleshill |
| |
GLOVER | James |
Brother in Law | U | 32 |
Yarn Agent | Halifax |
| |
FRETWELL | Jane |
Serv | U | 20 |
Domestic Servant | Holmfirth |
| |
|
Return to
Top of Page
YKS 1 YKS
2 YKS 3
This page was last updated on
10 November, 2007 |