Top of Page
Household Groupings 1
Surname | First Name |
R'ship | Status |
Age | Occupation |
Place of Birth (Derbyshire unless otherwise noted) | Dwelling
| Census Place |
MACHEN | Thomas |
Head | M |
51 | Beerhouse Keeper |
Staveley | Crown Inn |
Clowne |
MACHEN | Bathia |
Wife | M |
51 | |
Shirebrook, Nottingham | |
|
MACHEN | George |
Son | U |
20 | Carpenter |
Clown | |
|
MACHEN | Joseph |
Son | U |
18 | Coal Miner |
Staveley | |
|
LISTER | Thomas |
Grandson | |
5 | Scholar |
Clown | |
|
FRETWELL | Anne |
Servant | U |
20 | General Servant |
Pleasley, Nottingham | |
|
RICHARDSON | Joseph |
Boarder | W |
84 | General Labourer |
Clown | |
|
|
FRETWELL | Frederick |
Head | M |
26 | Coal Miner |
Heath | Hardstoft Common |
Ault Hucknall |
FRETWELL | Martha A. |
Wife | M |
25 | |
Ault Hucknall | |
|
FRETWELL | William |
Son | |
4 | Scholar |
Ault Hucknall | |
|
FRETWELL | Mary A.G. |
Daur | |
1 | |
Ault Hucknall | |
|
|
MARRIAGE | Jane |
Domestic (Head) | U |
49 | Housekeeper |
Epping, Essex | Hardwick Hall |
Ault Hucknall |
STONE | Harriet |
Serv | U |
36 | Housemaid |
Beeley | | |
FRETWELL | Ada |
Serv | U |
33 | Stillroom Maid |
Ault Hucknall | |
|
BARK | Elizabeth |
Serv | U |
19 | Housemaid |
Birchhill | | |
TODD | Ruth |
Serv | U |
22 | Dairymaid (Dom) |
North Wingfield Pilsley | |
|
HEWITT | Joseph |
Serv | U |
28 | Usher of The Hall (Dom Serv) |
Chesterfield | |
|
DIXON | George |
Serv | U |
44 | Upholsterer |
Bolton Abbey, Yorks | |
|
|
FRETWELL | George |
Head | M |
40 | Farm Lab |
Ashover | |
Ault Hucknall |
FRETWELL | Priscilla |
Wife | M |
57 | |
Pleasley Hill, Nottingham | |
|
FRETWELL | Eliza |
Daur | U |
16 | Domestic Serv (Unemployed) |
Ault Hucknall Rowthorne | |
|
FRETWELL | Edward |
Son | |
16 | Scholar |
Ault Hucknall Rowthorne | |
|
|
FRETWELL | Mary |
Head | W |
40 | Cottage Farmer (of 7 Acres) |
Calais (B S), France | |
Ault Hucknall |
FRETWELL | Henry |
Son | |
9 | Scholar |
Ault Hucknall Stainsby | |
|
FRETWELL | George |
Son | |
7 | Scholar |
Ault Hucknall Stainsby | |
|
FRETWELL | Harriet |
Daur | |
4 | Scholar |
Ault Hucknall Stainsby | |
|
GOODWIN | Henry |
Boarder | U |
25 | General Labourer |
Walton | | |
|
FRETWELL | John |
Head | M |
80 | Farmer (of 26½ Ac) |
Ault Hucknall Stainsby | |
Ault Hucknall |
FRETWELL | Martha |
Wife | M |
66 | |
North Wingfield Pilsley | | |
FRETWELL | Mary J. |
Daur | U |
26 | Farmers Daur |
Ault Hucknall Stainsby | |
|
FRETWELL | John |
Head | M |
63 | Lab on Roads Cot Farmer (of 9½ Ac) |
Ault Hucknall Stainsby | | |
FRETWELL | Louisa |
Wife | M |
60 | |
Heath | | |
FRETWELL | Alfred |
Son | U |
22 | Coal Miner |
Heath | | |
HAYNES | Matilda |
Daur | M |
24 | | Heath |
| |
|
FRETWELL | Mary |
Head | W |
76 | Farmer (of 56 Acres) |
Ault Hucknall Stainsby | |
Ault Hucknall |
FRETWELL | Reuben |
Son | U |
48 | Farmers Son |
Ault Hucknall Stainsby | | |
FRETWELL | Edward |
Son | U |
46 | Farmers Son |
Ault Hucknall Stainsby | |
|
|
FRETWELL | Thomas |
Head | M |
28 | Blacksmith at Colliery |
Ault Hucknall Stainsby | |
Ault Hucknall |
FRETWELL | Mary |
Wife | M |
27 | |
Heath | | |
FRETWELL | Anne |
Daur | |
3 | |
Ault Hucknall Stainsby | | |
FRETWELL | Lewis |
Son | |
1 | | Ault Hucknall Stainsby |
| |
|
FRETWELL | George |
Head | M |
50 | Woodman Cutter & Cot Farmer (of 6 Acres) |
Ault Hucknall Stainsby | |
Ault Hucknall |
FRETWELL | Mary Ann |
Wife | M |
52 | |
Wingerworth | | |
(LOMAS) FRETWELL | Hannah |
Adop Daur | U |
27 | |
Baslow | | |
|
FRETWELL | George |
Head | M |
45 | Farmer (of 170 Acres Emp 2 Labs & 1 Boy) |
Ault Hucknall | Glapwell Lanes |
Glapwell |
FRETWELL | Mary |
Wife | M |
33 | |
Welbourn, Lincolnshire | | |
FRETWELL | George F.B. |
Son | |
7 | Scholar |
Alfreton | | |
FRETWELL | Minnie E. |
Daur | |
9 | Scholar |
Alfreton | | |
KIRK | Emily C. |
Visitor | U |
22 | Trained Nurse (SM) |
Welbourn, Lincolnshire | | |
BARTHS | William |
Serv | U |
18 | Farm Serv (Indoor) |
Farnsfield, Nottinghamshire | | |
ROBINSON | John |
Serv | |
16 | Farm Serv (Indoor) |
Bolsover | | |
STEEL | Annie C. |
Serv | U |
18 | General Serv (Domestic) |
Whittington Moor | | |
|
FRETWELL | Solomon |
Head | M |
51 | Coal Miner |
Shipley | Marlpool Mundy's Row |
Heanor |
FRETWELL | Ann |
Wife | M |
40 | Seamstress |
Heanor | | |
FRETWELL | Sarah A. |
Daur | U |
20 | Seamstress |
Heanor | | |
FRETWELL | Ellen |
Daur | |
15 | Seamstress |
Heanor | | |
FRETWELL | Mary J. |
Daur | |
9 | Scholar |
Heanor | | |
FRETWELL | Agnes |
Daur | |
6 | Scholar |
Heanor | | |
FRETWELL | Eliza |
Daur | |
3 | Scholar |
Heanor | | |
FRETWELL | Lucais |
Daur | |
1 | |
Heanor | | |
|
FRETWELL | William |
Head | M |
73 | Coal Miner Unemployed |
Shipley | Ilkeston Rd |
Heanor |
FRETWELL | Elizabeth |
Wife | M |
62 | |
Heanor | | |
FRETWELL | Samuel |
Son | U |
28 | Coal Miner |
Heanor |
| |
FRETWELL | Enos |
Son | U |
23 | Coal Miner |
Heanor |
| |
|
FRETWELL | Henry |
Head | M |
35 | Coal Miner |
Heanor | Ilkeston Rd |
Heanor |
FRETWELL | Rachael |
Wife | M |
25 | |
Shipley | | |
|
BROWN | Thomas |
Head | M |
45 | Butcher & Farmer |
Denby | Loscoe Rd |
Heanor |
BROWN | Mary |
Wife | M |
39 | |
Heanor | | |
BROWN | Joseph |
Son | U |
22 | Butcher |
Heanor | | |
BROWN | George |
Son | |
12 | Scholar |
Heanor | | |
FRETWELL | Hannah |
Serv | |
16 | Domestic Serv |
Heanor | | |
|
STRAW | Chas. |
Head | M |
51 | Coal Miner |
Ilkeston | Hassock Lane Cottage |
Shipley |
STRAW | Hannah |
Wife | M |
49 | |
Ilkeston | | |
STRAW | Chas. |
Son | U |
17 | Coal Miner |
Ilkeston | | |
FRETWELL | Saml. |
Son | U |
18 | Coal Miner |
Shipley | | |
SISSON | Angelina |
Serv | |
11 | Servant |
Ilkeston | | |
|
FRETWELL | Thos. |
Head | M |
48 | Coal Miner |
Shipley | Shipley Road Cottage |
Shipley |
FRETWELL | Mary |
Wife | M |
45 | |
Shipley | | |
FRETWELL | Enos |
Son | U |
28 | Coal Miner |
Shipley |
| |
FRETWELL | Pamilier |
Daur | U |
15 | |
Shipley |
| |
|
FRETWELL | Benj. |
Head | M |
56 | Coal Miner |
Shipley | Shipley Road Cottage |
Shipley |
FRETWELL | Ann |
Wife | M |
56 | Charwoman |
Ashby de la Zouch, Leicestershire | | |
FRETWELL | Thos. |
Son | U |
22 | Coal Miner |
Ilkeston | | |
FRETWELL | Avice |
Daur | U |
17 | Factory Hand |
Ilkeston | | |
FRETWELL | Enoch |
Son | U |
15 | Tailor & Barber |
Ilkeston | | |
LONGSDALE | Mary |
Wifes Mother | W |
83 | |
Ashby de la Zouch, Leicestershire | | |
|
FRETWELL | Jessie |
Head | M |
54 | Coal Miner |
Shipley | Shipley Road Cottage |
Shipley |
FRETWELL | Eliza |
Wife | M |
51 | Seamstress |
Ilkeston | | |
FRETWELL | Enoch |
Son | U |
20 | Coal Miner |
Shipley | | |
FRETWELL | John |
Son | U |
17 | Coal Miner |
Shipley | | |
FRETWELL | Sarah |
Daur | |
10 | Scholar |
Ilkeston | | |
FRETWELL | Mary Ann |
Daur | |
6 | Scholar |
Shipley | | |
|
FRETWELL | Wm. |
Head | M |
30 | Coal Miner |
Shipley | Shipley Common Cottage |
Shipley |
FRETWELL | Hannah |
Wife | M |
29 | Mill Worker |
Ilkeston | | |
FRETWELL | Isaac |
Brother | U |
24 | Coal Miner |
Shipley | | |
FRETWELL | Job |
Brother | U |
20 | Coal Miner |
Shipley | | |
|
FRETWELL | Abm. |
Head | M |
59 | Coal Miner |
Shipley | Shipley Common Cottage |
Shipley |
FRETWELL | Hannah |
Wife | M |
55 | Coal Miner |
Shipley | | |
FRETWELL | John |
Son | U |
35 | Coal Miner |
Shipley | | |
FRETWELL | Abraham |
Son | U |
15 | Coal Miner |
Shipley | | |
FRETWELL | Amos |
Son | U |
17 | Coal Miner |
Shipley | | |
FRETWELL | Alice |
Daur | |
14 | Lace Hand |
Shipley | | |
FRETWELL | Lucy |
Daur | |
13 | Lace Hand |
Shipley | | |
|
FRETWELL | Isaac |
Head | M |
53 | Coal Miner |
Shipley | Shipley Common Cottage |
Shipley |
FRETWELL | Elizth. |
Wife | M |
47 | |
Shipley | | |
|
FRETWELL | James |
Head | M |
37 | Coal Miner |
Shipley | Shipley Common Cottage |
Shipley |
FRETWELL | Hannah |
Wife | M |
35 | Seamstress |
Ilkeston | | |
FRETWELL | Hannah |
Daur | |
13 | Scholar |
Shipley | | |
FRETWELL | James |
Son | |
11 | |
Shipley | | |
FRETWELL | Fanny |
Daur | |
9 | |
Shipley | | |
FRETWELL | Rachael |
Daur | |
7 | |
Shipley | | |
FRETWELL | Samuel |
Son | |
6 | |
Shipley | | |
|
FRETWELL | George |
Head | W |
59 | Coal Miner |
Shipley | 5 Potters Row |
Ilkeston |
FRETWELL | George |
Son | M |
27 | Coal Miner |
Cotmanhay | | |
FRETWELL | Sarah |
Sons Wife | M |
23 | Lace Clipper |
Cotmanhay | | |
FRETWELL | William |
Grand Son | U |
5 | Scholar |
Cotmanhay | | |
FRETWELL | Thomas |
Grand Son | |
3 | Scholar |
Cotmanhay | | |
FRETWELL | Mary |
Grand Daur | |
8m | |
Cotmanhay | | |
|
FRETWELL | George |
Head | M |
45 | Coal Miner |
Cotmanhay | Wheatley Row |
Ilkeston |
FRETWELL | Ann |
Wife | M |
40 | |
Ilkeston | | |
FRETWELL | Matthew |
Son | U |
16 | Coal Miner |
Walsall, Stafford | | |
|
FRETWELL | James |
Head | M |
27 | Coal Miner |
Shipley | Ash St |
Ilkeston |
FRETWELL | Harriett |
Wife | M |
29 | |
Shipley | | |
FRETWELL | Amos |
Son | |
4 | |
Shipley | | |
FRETWELL | James |
Son | |
1 | Infant |
Cotmanhay | | |
|
BEER | Thomas |
Head | M |
35 | Coal Miner |
Ilkeston | Prince Street |
Ilkeston |
BEER | Harriett |
Wife | M |
35 | |
Ilkeston | | |
BEER | Henry |
Son | |
4 | |
Ilkeston | | |
FRETWELL | Isaac |
Boarder | M |
26 | Coal Miner |
Ilkeston | | |
FRETWELL | Maria |
Boarder Wife | M |
20 | |
Ilkeston | | |
FRETWELL | Isaac |
Boarder Son | |
2m | Infant |
Ilkeston | | |
|
FRETWELL | William |
Head | M |
26 | Coal Miner |
Ilkeston | Hallsworth Yd Cot Rd |
Ilkeston |
FRETWELL | Sarah A. |
Wife | M |
25 | |
Cotmanhay | | |
FRETWELL | John |
Son | U |
7 | Scholar |
Ilkeston | | |
FRETWELL | Robert |
Son | |
3 | Scholar |
Cotmanhay | | |
FRETWELL | Alice |
Daur | |
1 | Coal Miner |
Cotmanhay | | |
|
FRETWELL | Samuel |
Head | M |
54 | Coal Miner |
Ilkeston | 33 Norman St |
Ilkeston |
FRETWELL | Sarah |
Wife | M |
51 | Miners Wife |
Ilkeston | | |
FRETWELL | John |
Son | U |
27 | Coal Miner |
Ilkeston | | |
FRETWELL | Samuel |
Son | U |
25 | Coal Miner |
Ilkeston | | |
FRETWELL | Mary Ann |
Daur | U |
17 | |
Ilkeston | | |
FRETWELL | Robert |
Son | |
4 | Scholar |
Ilkeston | | |
|
SHAW | Henry |
Head | M |
40 | Coal Miner |
Ilkeston | Norman St |
Ilkeston |
SHAW | Martha |
Wife | M |
37 | Miners Wife |
Ilkeston | | |
SHAW | Mary |
Daur | U |
17 | Factory Worker |
Ilkeston | | |
SHAW | John |
Son | U |
14 | Coal Miner |
Ilkeston | | |
SHAW | Annie |
Daur | |
12 | |
Ilkeston | | |
SHAW | Samuel |
Son | |
10 | Scholar |
Ilkeston | | |
SHAW | Henry |
Son | |
8 | Scholar |
Ilkeston | | |
SHAW | Arther |
Son | |
6 | Scholar |
Ilkeston | | |
SHAW | Robert Fretwell |
Son | |
1 | Infant |
Ilkeston | | |
SHAW | Hannah |
Daur | |
5m | Infant |
Ilkeston | | |
FRETWELL | John |
Father in Law | W |
76 | |
Shipley | | |
|
FRETWELL | James |
Head | M |
57 | Coal Miner |
Shipley | 6 Thorpe St |
Ilkeston |
FRETWELL | Mary |
Wife | M |
54 | Charwoman |
Plumtree, Nottinghamshire | | |
FRETWELL | Maria |
Daur | U |
16 | Factory Worker |
Cotmanhay | | |
FRETWELL | Abraham |
Son | |
15 | Coal Miner |
Cotmanhay | | |
FRETWELL | Arthur |
Son | Scholar |
12 | |
Cotmanhay | | |
|
FRETWELL | George |
Head | M |
30 | Coal Miner |
Ilkeston | Primrose Hill |
Ilkeston |
FRETWELL | Elizabeth |
Wife | M |
27 | Lace Clipper |
Ilkeston | | |
FRETWELL | Sarah |
Daur | |
4 | Scholar |
Ilkeston | | |
|
FRETWELL | Mary |
Head | W |
39 | Hosiery Seamer |
Ilkeston | 5 Abbey St |
Ilkeston |
FRETWELL | Maria |
Daur | U |
21 | Hosiery Seamer |
Shipley | | |
FRETWELL | Selina |
Daur | U |
15 | Factory Girl (Hand) |
Shipley | | |
FRETWELL | Millicent |
Daur | |
13 | Scholar |
Shipley | | |
FRETWELL | Juliana |
Daur | |
9 | Scholar |
Shipley | | |
FRETWELL | Sarah |
Daur | |
6 | Scholar |
Shipley | | |
FRETWELL | James |
Son | |
3 | |
Ilkeston | | |
FRETWELL | Elizabeth |
Daur | |
8m | |
Ilkeston | | |
FRETWELL | Elizabeth |
Grand Daur | |
7m | |
Ilkeston | | |
|
FRETWELL | Samuel |
Head | M |
43 | Bootmaker & Grocer |
Shipley | 39 North St |
Ilkeston |
FRETWELL | Ellen |
Wife | M |
42 | |
Ilkeston | | |
FRETWELL | William S. |
Son | U |
18 | Clerk in Lace Factory |
Ilkeston | | |
FRETWELL | Allen |
Son | U |
15 | Coal Miner |
Ilkeston | | |
FRETWELL | Sarah A. |
Daur | |
12 | Scholar |
Ilkeston | | |
FRETWELL | Mary E. |
Daur | |
7 | Scholar |
Ilkeston | | |
|
FRETWELL | Samuel |
Head | M |
51 | Boot & Shoemaker |
Shipley | 2 Bath St |
Ilkeston |
FRETWELL | Hannah |
Wife | M |
53 | |
Grantham, Lincolnshire | | |
|
Return to Top of Page
DBY 2
This section was last updated on
11 November, 2007 |